ƒz[ƒ€ ^ ƒf[ƒ^ƒtƒ@ƒCƒ‹iŠˆ–ô”nƒŠƒXƒgj ^ Šˆ–ô”níÑ
ƒ^ƒCƒLƒwƒ‰ƒNƒŒƒX ‚¹‚ñ ŒI–Ñ ”ü‰YEå‚–¼MœA 1996.4.27
1999”N11ŒŽ3“úA·‰ªEƒ_[ƒr[ƒOƒ‰ƒ“ƒvƒŠ(G1)
¡•ƒFƒCƒuƒ“ƒxƒC
¡•êFƒTƒEƒ“ƒhƒrƒ…[ƒeƒB
¡•ê‚Ì•ƒFBe My Guest
¡ƒXƒyƒ‹FTaiki Herakles
¡ˆÓ–¡E—R—ˆFƒMƒŠƒVƒƒ_˜b‚̉p—Y

œ Žå‚ÈŸ‚¿ˆÆ
ƒ_[ƒr[ƒOƒ‰ƒ“ƒvƒŠ(G1)A–¼ŒÃ‰®—Dx(G3)Aƒqƒ„ƒVƒ“ƒXSA•’|Ü
œ ‘Šl“¾Ü‹àF1‰­8,484–œ8,000‰~
œ‘SF i6.1.1.10j
œŽÅF i0.0.0.4j
œƒ_F i5.1.1.5j
œáŠQF i1.0.0.1j
“ú•tEŠJà ƒŒ[ƒX–¼ “ª” l‹C ’…‡ ‹RŽè ‹Ò—Ê ‹——£ ƒ^ƒCƒ€ ’…· 3F ‘Ìd
2003.08.17E3VŠƒ2 áŠQ3ΈÈã–¢Ÿ—˜ 14 2 1 ‰¡ŽR‹`s 60 ŽÅ2850—Ç 3.07.3 -0.3 37.5 524
2003.07.27E2VŠƒ4 áŠQ3ΈÈã–¢Ÿ—˜ 14 3 5 ‰¡ŽR‹`s 60 ŽÅ2850—Ç 3.09.1 2.5 38.0 528
2002.12.21E5ã_7 ƒxƒeƒ‹ƒMƒEƒXƒXƒe[ƒNƒX 13 11 13 ŒF‘òd•¶ 57 ƒ_1800•s—Ç 1.57.0 4.4 40.6 514
2001.11.03E5‹ž“s1 ƒJƒVƒIƒyƒAƒXƒe[ƒNƒX 9 9 8 •KŽl˜Y 57 ŽÅ1800âcd 1.49.4 1.3 36.8 522
2000.10.28E5“Œ‹ž7 •‘ –ìƒXƒe[ƒNƒX(G3) 16 6 10 “¡“cL“ñ 59 ƒ_1600—Ç 1.37.1 1.7 37.7 518
2000.10.09E7·‰ª6 “ì•””t(G1) 14 6 3 “¡“cL“ñ 56 ƒ_1600—Ç 1.39.1 0.8 37.0 510
2000.06.22E9‘åˆä4 ’鉤Ü(G1) 16 6 8 “¡“cL“ñ 57 ƒ_2000—Ç 2.06.7 1.1 39.8 518
2000.05.07E2“Œ‹ž6 ƒIƒAƒVƒXƒXƒe[ƒNƒX 16 5 4 “¡“cL“ñ 58 ƒ_1600—Ç 1.35.7 0.4 36.6 520
1999.11.03E9·‰ª4 ƒ_[ƒr[ƒOƒ‰ƒ“ƒvƒŠ(G1) 12 1 1 “¡“cL“ñ 56 ƒ_2000—Ç 2.08.6 -0.1 39.0 514
1999.07.08E11‘åˆä5 ƒWƒƒƒpƒ“ƒ_[ƒgƒ_[ƒr[(G1) 15 2 4 “¡“cL“ñ 56 ƒ_2000—Ç 2.07.4 0.5 39.0 511
1999.06.16E6–¼ŒÃ‰®5 –¼ŒÃ‰®—Dx(G3) 12 1 1 “¡“cL“ñ 55 ƒ_1900—Ç 2.02.3 -0.1 502
1999.05.02E3‹ž“s4 ’[ŒßƒXƒe[ƒNƒX 13 2 2 “¡“cL“ñ 56 ƒ_1800—Ç 1.51.9 0.3 36.3 508
1999.04.18E3’†ŽR8 ŽHŒŽÜ(G1) 17 16 11 “c’†Ÿt 57 ŽÅ2000—Ç 2.01.5 0.8 35.8 512
1999.03.07E2’†ŽR4@ –í¶Ü(G2) 15 5 8 ‰ª•”K—Y 55 ŽÅ2000âcd 2.04.6 1.1 35.7 514
1999.02.06E1“Œ‹ž3 ƒqƒ„ƒVƒ“ƒXƒXƒe[ƒNƒX 10 1 1 ‰ª•”K—Y 55 ƒ_1600—Ç 1.38.3 -0.1 37.3 510
1999.01.06E1’†ŽR2 •’|Ü 11 1 1 ‰ª•”K—Y 55 ƒ_1800—Ç 1.54.9 0.0 37.8 512
1998.12.12E5’†ŽR3 3Ζ¢Ÿ—˜ 11 1 1 ‰ª•”K—Y 54 ƒ_1800—Ç 1.54.6 -1.0 38.6 506
1998.12.06E5’†ŽR2 3ÎV”n 16 5 6 Ž­ŒË—Yˆê 54 ŽÅ1600d 1.38.7 0.6 37.7 508



¢@ƒy[ƒW‚Ì擪‚Ö–ß‚é